Compare All UK High Street Banks
A complete side-by-side comparison of the UK's leading high street banks. Compare monthly fees, branch access, mobile app ratings, savings rates, and key account features in one place.
Jump to a Bank Review
Select a bank below to jump straight to its comparison details and review link, or scroll down to compare all banks side-by-side.
Compare High Street Banks Side-by-Side
Compare branch access, mobile app ratings, savings rates, account fees, and FSCS protection across the UK's leading high street banks in one easy-to-read table.
| Bank | FSCS | Branch Access | Mobile App | Top Savings | Monthly Fee | Rating | Best For |
|---|---|---|---|---|---|---|---|
Yes (FSCS £120k) | 1,000+ branches | 4.7/5 | 5.00% AER | £0-£5 | Blue Rewards | ||
Yes (FSCS £120k) | Lloyds Group (1,200+) | 4.7/5 | 5.00% AER | £0-£3 | Reward Account | ||
Yes (FSCS £120k) | 500+ branches | 4.6/5 | 4.50% AER | £0* | Global Banking | ||
Yes (FSCS £120k) | 1,200+ branches | 4.8/5 | 6.25% AER | £0-£3 | Club Lloyds | ||
Yes (FSCS £120k) | 600+ branches + 3,000 Post Offices | 4.8/5 | 4.75% AER | £0-£13 | Member-owned | ||
Yes (FSCS £120k) | 800+ branches | 4.8/5 | 5.20% AER | £0-£2 | Award-winning app | ||
Yes (FSCS £120k) | 600+ branches | 4.6/5 | 4.75% AER | £0-£4 | Cashback on bills | ||
Yes (FSCS £120k) | 200+ branches | 4.5/5 | 4.50% AER | £0-£3 | Local banking |
Account Fees At A Glance
A quick comparison of monthly account fees and key charges across the leading UK high street banks.
| Bank | Standard Account Fee | Paid Tiers / Rewards | Overdraft Rate | Foreign Spend Fee |
|---|---|---|---|---|
| £0-£5 | Blue Rewards (£5/month) | 35% EAR | 2.95-2.99% fee | |
| £0-£3 | Reward (£3/month) | 39.9% EAR | 2.95-2.99% fee | |
| £0 (Premier has requirements) | Premier (by invitation) | 39.9% EAR | 2.95-2.99% fee | |
| £0-£3 | Club Lloyds (£3/month) | 39.93% EAR | 2.95-2.99% fee | |
| £0-£13 | FlexPlus (£13/month) | 39.9% EAR | 2.95-2.99% fee | |
| £0-£2 | Reward (£2/month) | 39.49% EAR | 2.95-2.99% fee | |
| £0-£4 | 123 Account (£4/month) | 39.94% EAR | 2.95-2.99% fee | |
| £0-£3 | Spend & Save Plus (£3/month) | 39.9% EAR | 2.95-2.99% fee |
* Monthly fees may be waived by paying in a minimum amount each month (£1,250-£2,000 depending on the bank).
Frequently Asked Questions
Quick answers to common questions
Are high street banks safe?
Yes, all UK-regulated high street banks are FSCS protected up to £120,000 per person, per banking licence.
Read our FSCS guide →What's the difference between high street and digital banks?
High street banks offer branches and telephone banking with comprehensive products like mortgages. Digital banks focus on app experience and fee-free spending abroad.
Read our high street banking guide →How can I avoid monthly bank fees?
Many accounts waive monthly fees if you pay in a minimum amount each month (typically £1,250-£2,000). Basic accounts are usually fee-free.
Compare fee-free accounts →Which high street bank has the best mobile app?
NatWest and Lloyds consistently win awards for their mobile apps, rated 4.8/5 on app stores.
Compare mobile app ratings →