Live rates table · updated from our rates database
Every savings rate we track, in one table
Personal and business headline rates with the context the headline hides — balance caps, bonuses and eligibility — plus the date we last verified each one on the provider's own site. Model a rate in the savings calculator.
Sort:
| Provider | Headline rate | What it actually means | Checked | |
|---|---|---|---|---|
| Atom Bank | See detail | Savings-focused digital bank. Checked as Fixed Saver up to 4.75% AER fixed, Easy Access Cash ISA 4.25% AER variable, Instant Saver Reward 3.49% AER variable and Instant Saver 2.50%… | 2026-08-24 | Review → |
| Barclays | See detail | Check Barclays products separately because eligibility, balance bands, withdrawal activity and terms affect the rate. Blue/Premier: Rainy Day Saver 3.96% AER / 3.89% gross variable… | 2026-08-24 | Review → |
| Chase UK | See detail | Checked as 2.25% AER standard Chase Saver, 5.00% AER Round-up Account and an active 4.50% AER boosted saver for eligible new customers, comprising a fixed 2.25% boost over the vari… | 2026-08-24 | Review → |
| Co-operative Bank | See detail | Checked instant access, fixed-term, ISA and member/eligibility conditions. Regular Saver 7.00% gross/AER variable, Fixed Rate Cash ISA 4.34% AER/tax-free, fixed-term deposits up to… | 2026-08-24 | Review → |
| First Direct | See detail | Checked as Regular Saver 7.00% AER/gross fixed for 12 months, Fixed Rate Savings 4.35% AER/gross and Fixed Rate Cash ISA 4.35% AER/tax-free fixed. Confirm terms and maturity/drop r… | 2026-08-24 | Review → |
| HSBC | See detail | Multiple products checked, including Online Bonus Saver 3.35% AER/gross with no withdrawals, Regular Saver 5.00% AER/gross fixed, Fixed Rate Saver up to 4.40% AER/gross, Fixed Rate… | 2026-08-24 | Review → |
| Halifax | See detail | Multiple savings and ISA products. Checked as Regular Saver 8.00% gross/AER fixed, ISA Saver Fixed from 4.00% to 4.10% AER/tax-free, Fixed Saver from 3.80% to 4.00% AER/gross, and … | 2026-08-24 | Review → |
| Kroo | See detail | Checked as 2.65% AER / 2.62% gross variable on current account balances up to £500,000. | 2026-08-24 | Review → |
| Lloyds Bank | See detail | Multiple savings and ISA products. Club Lloyds Monthly Saver and Lloyds Monthly Saver checked at 8.00% AER/gross fixed, £25 to £250 per month, 1-year term. Fixed Rate Cash ISAs cur… | 2026-08-24 | Review → |
| Metro Bank | See detail | Multiple account pages checked. Instant Access Savings 0.90% AER/gross variable, Young Savers 1.65% AER, Fixed Term Savings up to 3.75% AER and Fixed Rate Cash ISA up to 3.65% AER. | 2026-08-24 | Review → |
| Monzo | See detail | Checked as up to 3.65% AER variable, with Instant Access 2.75% AER, Select Access 3.15% AER and boosted rates for eligible Perks or Max customers. | 2026-08-24 | Review → |
| NatWest | See detail | Checked broader savings range including Digital Regular Saver 5.25% AER/gross variable on balances up to £5,000, Fixed Term Savings from 4.15% to 4.85% AER fixed depending on term … | 2026-08-24 | Review → |
| Nationwide | See detail | Multiple savings and ISA products. Checked as Flex Regular Saver 6.50% AER/gross variable, Fixed Rate Cash ISA from 4.40% to 4.70% AER/tax-free fixed depending on term, and Fixed R… | 2026-08-24 | Review → |
| OakNorth | See detail | Personal savings only — OakNorth has no personal current account, so there is no current-account or overdraft figure to check here. Read in a browser on 2026-09-08 by Claude, not y… | 2026-09-08 | |
| Revolut | See detail | Checked as plan-based instant-access savings rates: Standard and Plus 2.90% AER variable, Premium 3.25%, Metal 3.40% and Ultra 4.00% up to £200,000 (3.51% above that threshold). Ch… | 2026-08-24 | Review → |
| Santander | See detail | Multiple products and rates. Checked as Regular Saver 8.00% AER/gross variable including a 5.00% bonus for 12 months, Fixed Rate ISAs from 4.50% to 4.70% AER/tax-free fixed dependi… | 2026-08-24 | Review → |
| Starling Bank | See detail | Checked as Easy Saver 4.00% AER introductory including a 1.50% fixed bonus for the first 12 months for eligible new accounts, Flexible Cash ISA 2.50% AER and Fixed Saver 3.70% AER. | 2026-08-24 | Review → |
| TSB | See detail | Multiple product groups checked. Monthly Saver 5.00% gross/AER fixed, Fixed Rate Bonds up to 4.45% gross/AER fixed, Fixed Rate Cash ISAs up to 4.45% AER fixed, Cash ISA Saver from … | 2026-08-24 | Review → |
| Tandem | See detail | Savings-focused provider. Checked as Instant Access Saver 3.40% AER with Top Up, Instant Access Cash ISA 4.00% AER with Top Up, Fixed Term Saver up to 4.75% AER and Fixed Rate Cash… | 2026-08-24 | Review → |
| Tide | See detail | Business savings only. Tide Instant Saver checked as a tiered introductory rate for the first four months: 3.75% AER up to £1 million and 4.00% AER from £1 million to £10 million f… | 2026-08-24 | Review → |
| Virgin Money | See detail | Checked online savings range. The current 1 Year Fixed Rate Cash E-ISA is listed at 4.41% AER/tax-free fixed until 24 September 2027. The Double Take E-Saver pays 4.16% AER/gross v… | 2026-08-24 | Review → |
| Wise | See detail | Checked as Wise Assets GBP 3.32% variable, with investment risk and protection wording different from a standard savings account. | 2026-08-24 | Review → |
| Zopa | See detail | Savings-focused digital bank. Checked as Regular Saver 7.10% AER variable with Biscuit, Access pots 2.95% AER, Access ISA 3.25% AER, boosted pots up to 3.55% AER and fixed-term pot… | 2026-08-24 | Review → |
Headline rates often include bonuses, balance caps or eligibility rules — read the detail column and confirm on the provider's own page before applying. Rates are variable unless marked fixed and can change at any time.