Compare All UK Digital Banks
A complete side-by-side comparison of the UK's most popular app-only and digital banks. Explore key features, travel fees, savings, ratings, and who each bank is best for.
🏆 Best Digital Banks at a Glance
Quick overview of top picks for different needs — click to jump to full review
🔎Quick Comparison Table
Compare FSCS protection, savings rates, travel fees, and customer ratings across the UK's leading digital/app-only banks.
| Bank | FSCS | Fee-Free Abroad | Savings | Rating | Best For |
|---|---|---|---|---|---|
Yes (FSCS £120k) | N/A (no spending card) | Strong fixed-rate savings | Savings & mortgages | ||
Yes (FSCS £120k) | Yes, fully fee-free | Very strong AER | Cashback & savings | ||
Yes (FSCS £120k) | Yes, fully fee-free | Basic tools | Ethical everyday banking | ||
No (Funds Safeguarded) | Yes (plan dependent) | Pots & interest | New to UK | ||
Yes (FSCS £120k) | Yes, fully fee-free | Pots + decent AER | Budgeting & daily use | ||
No (LDIS €100k) | Excellent FX (free limit) | Paid tiers boost savings | Travel & multi-currency | ||
Yes (FSCS £120k) | Yes, fully fee-free | Spaces + solid tools | Everyday current account | ||
Yes (FSCS £120k) | N/A (no spending card) | High interest savings | Eco-friendly & saving | ||
No (Funds Safeguarded) | Amazing FX (low fees) | Low interest | Global money transfers | ||
Yes (FSCS £120k) | Fee-free (Activeplus) | Limited options | Business & credit building | ||
Yes (FSCS £120k) | Standard fees | Competitive AER | Savings & loans |
📊Account Fees At A Glance
A quick comparison of monthly account fees across the leading UK digital banks.
| Bank | Standard Account Fee | Paid Tiers | Notes |
|---|---|---|---|
| Not applicable | Savings & mortgages only | Specialist savings and mortgage provider—no personal current account. Offers fixed-rate savings, cash ISAs, and residential mortgages via brokers. | |
| Free | No account upgrade options | Free current account with 1% cashback on everyday spending for 12 months. Linked savings account with competitive rates. No fees for spending abroad. | |
| Free | No premium account tiers | Completely free current account with 4.35% AER interest on all balances. Ethical banking with fee-free spending worldwide and carbon offsetting. | |
| Free (Simple plan) | Everyday: £2.95/month • Cashback: £7.95/month | Simple plan has basic features. Paid plans offer UK account details for non-residents, fee-free cash withdrawals abroad, travel insurance, and cashback on spending. | |
| Free | Plus: £5/month • Premium: £15/month • Max: Contact for pricing | Free tier includes budgeting Pots & notifications. Plus adds virtual cards & credit tracking. Premium offers travel/phone insurance, metal card, and higher savings rates. | |
| Free (Standard) | Plus: £3.99 • Premium: £7.99 • Metal: £14.99 • Ultra: £55/month | Free plan handles basics well. Paid tiers unlock higher FX limits, travel insurance, airport lounge access, cashback, and premium support. Ultra includes concierge and better rates. | |
| Free | No premium personal tiers | Completely free personal current account with fee-free spending abroad, savings Spaces, and business banking options. No monthly fees for standard features. | |
| Free | No current account fees | Savings-focused digital bank (no current account). Offers competitive fixed-term and instant-access savings accounts, plus green home improvement loans. | |
| No monthly account fee | Transaction-based pricing only | Not a bank—no FSCS protection. Free to open account; pay per transaction (currency conversion, transfers). Excellent for holding/spending 40+ currencies with mid-market rates. | |
| Free (Freedom plan) | Activeplus: £5.95/month • Business plans available | Freedom plan offers basic banking. Activeplus includes worldwide travel insurance, airport lounge access, higher savings rates, and premium card options. | |
| Free | No monthly account fees | Free smart current account with competitive savings pots (up to 7.10% AER) and access to loans/credit cards. Focus on credit building and savings. |
📋In-Depth Reviews
Detailed analysis of each digital bank
Atom
Strong fixed-rate savings and mortgages.
Chase UK
1% cashback, boosted round-ups, strong savings.
Kroo
Ethical banking with fee-free abroad.
Monese
Fast setup, great for newcomers & multi-currency.
Monzo
Budgeting tools, notifications, pots, — top for everyday use.
Revolut
Multi-currency, crypto, travel perks, premium tiers.
Starling Bank
Reliable, fee-free abroad, and award-winning.
Tandem
Eco-friendly loans + high savings rates.
Wise
40+ currencies, top-tier global transfers.
Zempler
Business banking + credit builder tools.
Zopa
Savings, loans, credit card simplicity.
Frequently Asked Questions
Quick answers to common questions
Ready to Choose Your Digital Bank?
Compare all features, rates, and benefits side-by-side to find your perfect match.
